Date | RM | ||||||
---|---|---|---|---|---|---|---|
Open | High | Low | Close | Change | % | Volume ('000) | |
16-Dec-19 | 23.40 | 24.20 | 22.60 | 23.40 | 0.14 | 0.59 | 0.54 |
17-Dec-19 | 23.14 | 23.32 | 22.80 | 23.00 | 0.40 | 1.71 | 0.48 |
18-Dec-19 | 23.24 | 23.24 | 22.76 | 23.00 | - | - | 0.49 |
19-Dec-19 | 23.02 | 23.22 | 23.02 | 23.06 | 0.06 | 0.26 | 1.10 |
20-Dec-19 | 23.02 | 23.40 | 22.88 | 23.00 | 0.06 | 0.26 | 1.21 |
Date | RM | ||||||
---|---|---|---|---|---|---|---|
Open | High | Low | Close | Change | % | Volume (million) | |
21-Jul-25 | 21.20 | 21.48 | 21.1 | 21.34 | 0.14 | 0.66 | 0.09 |
22-Jul-25 | 21.22 | 21.3 | 21.12 | 21.28 | -0.06 | -0.28 | 0.1 |
23-Jul-25 | 21.1 | 21.12 | 20.6 | 21 | -0.28 | -1.32 | 0.15 |
24-Jul-25 | 20.98 | 21.58 | 20.94 | 21.5 | 0.5 | 2.38 | 0.28 |
25-Jul-25 | 21.46 | 21.70 | 21.16 | 21.70 | 0.20 | 0.93 | 0.33 |
RM 16.10
1.69%