Date | RM | ||||||
|---|---|---|---|---|---|---|---|
Open | High | Low | Close | Change | % | Volume ('000) | |
| 16-Dec-19 | 23.40 | 24.20 | 22.60 | 23.40 | 0.14 | 0.59 | 0.54 |
| 17-Dec-19 | 23.14 | 23.32 | 22.80 | 23.00 | 0.40 | 1.71 | 0.48 |
| 18-Dec-19 | 23.24 | 23.24 | 22.76 | 23.00 | - | - | 0.49 |
| 19-Dec-19 | 23.02 | 23.22 | 23.02 | 23.06 | 0.06 | 0.26 | 1.10 |
| 20-Dec-19 | 23.02 | 23.40 | 22.88 | 23.00 | 0.06 | 0.26 | 1.21 |
Date | RM | ||||||
|---|---|---|---|---|---|---|---|
Open | High | Low | Close | Change | % | Volume (million) | |
| 12-Jan-26 | 20.20 | 20.68 | 20.08 | 20.68 | 0.50 | 2.48 | 0.42 |
| 13-Jan-26 | 20.60 | 20.64 | 20.18 | 20.20 | -0.48 | -2.32 | 0.72 |
| 14-Jan-26 | 20.36 | 21.00 | 20.16 | 21.00 | 0.80 | 3.96 | 0.76 |
| 15-Jan-26 | 21.00 | 21.00 | 20.32 | 20.70 | -0.30 | -1.43 | 0.42 |
| 16-Jan-26 | 20.70 | 20.70 | 20.34 | 20.66 | -0.04 | -0.19 | 0.53 |
RM 16.10
-0.10%