Date | RM | ||||||
---|---|---|---|---|---|---|---|
Open | High | Low | Close | Change | % | Volume ('000) | |
16-Dec-19 | 23.40 | 24.20 | 22.60 | 23.40 | 0.14 | 0.59 | 0.54 |
17-Dec-19 | 23.14 | 23.32 | 22.80 | 23.00 | 0.40 | 1.71 | 0.48 |
18-Dec-19 | 23.24 | 23.24 | 22.76 | 23.00 | - | - | 0.49 |
19-Dec-19 | 23.02 | 23.22 | 23.02 | 23.06 | 0.06 | 0.26 | 1.10 |
20-Dec-19 | 23.02 | 23.40 | 22.88 | 23.00 | 0.06 | 0.26 | 1.21 |
Date | RM | ||||||
---|---|---|---|---|---|---|---|
Open | High | Low | Close | Change | % | Volume (million) | |
8-Sep-25 | 21.80 | 22.14 | 21.80 | 22.14 | 0.34 | 1.56 | 0.44 |
9-Sep-25 | 22.00 | 22.32 | 21.96 | 22.32 | 0.18 | 0.81 | 0.66 |
10-Sep-25 | 22.10 | 22.22 | 21.94 | 22.00 | -0.32 | -1.43 | 0.21 |
11-Sep-25 | 21.86 | 21.88 | 21.20 | 21.38 | -0.62 | -2.82 | 0.20 |
12-Sep-25 | 21.50 | 22.00 | 21.40 | 21.74 | 0.36 | 1.68 | 0.14 |
RM 16.10
-1.81%