Date | RM | ||||||
---|---|---|---|---|---|---|---|
Open | High | Low | Close | Change | % | Volume ('000) | |
16-Dec-19 | 23.40 | 24.20 | 22.60 | 23.40 | 0.14 | 0.59 | 0.54 |
17-Dec-19 | 23.14 | 23.32 | 22.80 | 23.00 | 0.40 | 1.71 | 0.48 |
18-Dec-19 | 23.24 | 23.24 | 22.76 | 23.00 | - | - | 0.49 |
19-Dec-19 | 23.02 | 23.22 | 23.02 | 23.06 | 0.06 | 0.26 | 1.10 |
20-Dec-19 | 23.02 | 23.40 | 22.88 | 23.00 | 0.06 | 0.26 | 1.21 |
Date | RM | ||||||
---|---|---|---|---|---|---|---|
Open | High | Low | Close | Change | % | Volume (million) | |
11-Aug-25 | 22.94 | 22.98 | 22.64 | 22.90 | 0.06 | 0.26 | 0.24 |
12-Aug-25 | 22.90 | 23.30 | 22.90 | 22.92 | 0.02 | 0.09 | 0.16 |
13-Aug-25 | 23.44 | 23.64 | 23.08 | 23.52 | -0.18 | -0.76 | 0.66 |
14-Aug-25 | 23.50 | 23.50 | 22.40 | 22.68 | -0.84 | -3.57 | 0.54 |
15-Aug-25 | 22.68 | 22.96 | 22.12 | 22.54 | -0.14 | -0.62 | 0.48 |
RM 16.10
-1.57%