Date | RM | ||||||
---|---|---|---|---|---|---|---|
Open | High | Low | Close | Change | % | Volume (million) | |
21-Apr-25 | 19.36 | 19.66 | 19.28 | 19.50 | 0.16 | 0.83 | 0.12 |
22-Apr-25 | 19.48 | 19.60 | 19.02 | 19.12 | -0.38 | -1.95 | 0.13 |
23-Apr-25 | 19.44 | 19.48 | 19.18 | 19.30 | 0.18 | 0.94 | 0.13 |
24-Apr-25 | 19.44 | 19.44 | 19.16 | 19.16 | -0.14 | -0.73 | 0.07 |
25-Apr-25 | 18.30 | 19.30 | 18.92 | 19.00 | -0.16 | -0.84 | 0.07 |
Date | RM | ||||||
---|---|---|---|---|---|---|---|
Open | High | Low | Close | Change | % | Volume ('000) | |
16-Dec-19 | 23.40 | 24.20 | 22.60 | 23.40 | 0.14 | 0.59 | 0.54 |
17-Dec-19 | 23.14 | 23.32 | 22.80 | 23.00 | 0.40 | 1.71 | 0.48 |
18-Dec-19 | 23.24 | 23.24 | 22.76 | 23.00 | - | - | 0.49 |
19-Dec-19 | 23.02 | 23.22 | 23.02 | 23.06 | 0.06 | 0.26 | 1.10 |
20-Dec-19 | 23.02 | 23.40 | 22.88 | 23.00 | 0.06 | 0.26 | 1.21 |
RM 16.10
-2.56%