Date | RM | ||||||
---|---|---|---|---|---|---|---|
Open | High | Low | Close | Change | % | Volume ('000) | |
16-Dec-19 | 23.40 | 24.20 | 22.60 | 23.40 | 0.14 | 0.59 | 0.54 |
17-Dec-19 | 23.14 | 23.32 | 22.80 | 23.00 | 0.40 | 1.71 | 0.48 |
18-Dec-19 | 23.24 | 23.24 | 22.76 | 23.00 | - | - | 0.49 |
19-Dec-19 | 23.02 | 23.22 | 23.02 | 23.06 | 0.06 | 0.26 | 1.10 |
20-Dec-19 | 23.02 | 23.40 | 22.88 | 23.00 | 0.06 | 0.26 | 1.21 |
Date | RM | ||||||
---|---|---|---|---|---|---|---|
Open | High | Low | Close | Change | % | Volume (million) | |
02-Jun-25 | Public Holiday in Conjunction with YDPA's Birthday | ||||||
03-Jun-25 | 19.72 | 20.58 | 19.72 | 20.00 | 0.30 | 1.52 | 0.64 |
04-Jun-25 | 19.88 | 20.96 | 19.88 | 20.96 | 0.96 | 4.80 | 0.79 |
05-Jun-25 | 20.58 | 21.16 | 20.58 | 21.14 | 0.18 | 0.86 | 0.70 |
06-Jun-25 | 21.12 | 21.36 | 20.78 | 21.00 | -0.14 | -0.66 | 0.34 |
RM 16.10
5.00%