Date | RM | ||||||
|---|---|---|---|---|---|---|---|
Open | High | Low | Close | Change | % | Volume ('000) | |
| 16-Dec-19 | 23.40 | 24.20 | 22.60 | 23.40 | 0.14 | 0.59 | 0.54 |
| 17-Dec-19 | 23.14 | 23.32 | 22.80 | 23.00 | 0.40 | 1.71 | 0.48 |
| 18-Dec-19 | 23.24 | 23.24 | 22.76 | 23.00 | - | - | 0.49 |
| 19-Dec-19 | 23.02 | 23.22 | 23.02 | 23.06 | 0.06 | 0.26 | 1.10 |
| 20-Dec-19 | 23.02 | 23.40 | 22.88 | 23.00 | 0.06 | 0.26 | 1.21 |
Date | RM | ||||||
|---|---|---|---|---|---|---|---|
Open | High | Low | Close | Change | % | Volume (million) | |
| 10-Nov-25 | 22.62 | 22.94 | 22.52 | 22.84 | 0.38 | 1.69 | 0.23 |
| 11-Nov-25 | 22.96 | 23.12 | 22.78 | 22.92 | 0.08 | 0.35 | 0.31 |
| 12-Nov-25 | 22.92 | 23.02 | 22.58 | 22.66 | -0.26 | -1.13 | 0.28 |
| 13-Nov-25 | 22.66 | 22.84 | 22.32 | 22.44 | -0.22 | -0.97 | 0.26 |
| 14-Nov-25 | 22.58 | 22.58 | 21.98 | 22.10 | -0.34 | -1.52 | 0.41 |
RM 16.10
-3.24%