Date | RM | ||||||
|---|---|---|---|---|---|---|---|
Open | High | Low | Close | Change | % | Volume ('000) | |
| 16-Dec-19 | 23.40 | 24.20 | 22.60 | 23.40 | 0.14 | 0.59 | 0.54 |
| 17-Dec-19 | 23.14 | 23.32 | 22.80 | 23.00 | 0.40 | 1.71 | 0.48 |
| 18-Dec-19 | 23.24 | 23.24 | 22.76 | 23.00 | - | - | 0.49 |
| 19-Dec-19 | 23.02 | 23.22 | 23.02 | 23.06 | 0.06 | 0.26 | 1.10 |
| 20-Dec-19 | 23.02 | 23.40 | 22.88 | 23.00 | 0.06 | 0.26 | 1.21 |
Date | RM | ||||||
|---|---|---|---|---|---|---|---|
Open | High | Low | Close | Change | % | Volume (million) | |
| 17-Nov-25 | 22.36 | 22.36 | 21.92 | 22.10 | - | - | 0.51 |
| 18-Nov-25 | 22.46 | 22.46 | 21.06 | 21.50 | -0.60 | -2.71 | 0.40 |
| 19-Nov-25 | 21.30 | 21.70 | 20.90 | 21.12 | -0.38 | -1.77 | 0.47 |
| 20-Nov-25 | 21.20 | 21.72 | 21.20 | 21.48 | 0.36 | 1.70 | 0.28 |
| 21-Nov-25 | 21.20 | 21.20 | 21.00 | 21.02 | -0.46 | -2.14 | 0.11 |
RM 16.10
-4.89%