Date | RM | ||||||
|---|---|---|---|---|---|---|---|
Open | High | Low | Close | Change | % | Volume ('000) | |
| 16-Dec-19 | 23.40 | 24.20 | 22.60 | 23.40 | 0.14 | 0.59 | 0.54 |
| 17-Dec-19 | 23.14 | 23.32 | 22.80 | 23.00 | 0.40 | 1.71 | 0.48 |
| 18-Dec-19 | 23.24 | 23.24 | 22.76 | 23.00 | - | - | 0.49 |
| 19-Dec-19 | 23.02 | 23.22 | 23.02 | 23.06 | 0.06 | 0.26 | 1.10 |
| 20-Dec-19 | 23.02 | 23.40 | 22.88 | 23.00 | 0.06 | 0.26 | 1.21 |
Date | RM | ||||||
|---|---|---|---|---|---|---|---|
Open | High | Low | Close | Change | % | Volume (million) | |
| 22-Dec-25 | 19.48 | 19.64 | 19.36 | 19.52 | -0.20 | -1.01 | 0.48 |
| 23-Dec-25 | 19.50 | 19.76 | 19.50 | 19.76 | 0.24 | 1.23 | 0.51 |
| 24-Dec-25 | 19.76 | 19.76 | 19.50 | 19.62 | -0.14 | -0.71 | 0.48 |
| 25-Dec-25 | Public Holiday in conjunction with Christmas | ||||||
| 26-Dec-25 | 19.62 | 19.76 | 19.58 | 19.72 | 0.10 | 0.51 | 0.38 |
RM 16.10
1.02%