Date | RM | ||||||
---|---|---|---|---|---|---|---|
Open | High | Low | Close | Change | % | Volume (million) | |
13-Jan-25 | 19.08 | 19.68 | 19.08 | 19.26 | 0.16 | 0.84 | 0.18 |
14-Jan-25 | 19.56 | 19.56 | 19.12 | 19.52 | 0.26 | 1.35 | 0.23 |
15-Jan-25 | 19.24 | 19.46 | 18.80 | 18.82 | -0.70 | -3.59 | 0.25 |
16-Jan-25 | 18.88 | 19.54 | 18.88 | 19.20 | 0.38 | 2.02 | 0.24 |
17-Jan-25 | 19.20 | 19.60 | 19.00 | 19.60 | 0.40 | 2.08 | 0.21 |
Date | RM | ||||||
---|---|---|---|---|---|---|---|
Open | High | Low | Close | Change | % | Volume ('000) | |
16-Dec-19 | 23.40 | 24.20 | 22.60 | 23.40 | 0.14 | 0.59 | 0.54 |
17-Dec-19 | 23.14 | 23.32 | 22.80 | 23.00 | 0.40 | 1.71 | 0.48 |
18-Dec-19 | 23.24 | 23.24 | 22.76 | 23.00 | - | - | 0.49 |
19-Dec-19 | 23.02 | 23.22 | 23.02 | 23.06 | 0.06 | 0.26 | 1.10 |
20-Dec-19 | 23.02 | 23.40 | 22.88 | 23.00 | 0.06 | 0.26 | 1.21 |
RM 16.70
1.77%