Date | RM | ||||||
---|---|---|---|---|---|---|---|
Open | High | Low | Close | Change | % | Volume (million) | |
14-Oct-24 | 18.00 | 18.32 | 17.92 | 18.32 | 0.34 | 1.89 | 0.34 |
15-Oct-24 | 18.32 | 18.38 | 18.02 | 18.12 | -0.20 | -1.09 | 0.36 |
16-Oct-24 | 18.12 | 18.32 | 17.82 | 18.12 | - | - | 1.48 |
17-Oct-24 | 18.12 | 18.12 | 17.94 | 17.98 | -0.14 | -0.77 | 0.06 |
18-Oct-24 | 17.98 | 18.16 | 17.84 | 17.90 | -0.08 | -0.44 | 0.19 |
Date | RM | ||||||
---|---|---|---|---|---|---|---|
Open | High | Low | Close | Change | % | Volume ('000) | |
16-Dec-19 | 23.40 | 24.20 | 22.60 | 23.40 | 0.14 | 0.59 | 0.54 |
17-Dec-19 | 23.14 | 23.32 | 22.80 | 23.00 | 0.40 | 1.71 | 0.48 |
18-Dec-19 | 23.24 | 23.24 | 22.76 | 23.00 | - | - | 0.49 |
19-Dec-19 | 23.02 | 23.22 | 23.02 | 23.06 | 0.06 | 0.26 | 1.10 |
20-Dec-19 | 23.02 | 23.40 | 22.88 | 23.00 | 0.06 | 0.26 | 1.21 |
RM 16.70
-2.29%