Date | RM | ||||||
|---|---|---|---|---|---|---|---|
Open | High | Low | Close | Change | % | Volume ('000) | |
| 16-Dec-19 | 23.40 | 24.20 | 22.60 | 23.40 | 0.14 | 0.59 | 0.54 |
| 17-Dec-19 | 23.14 | 23.32 | 22.80 | 23.00 | 0.40 | 1.71 | 0.48 |
| 18-Dec-19 | 23.24 | 23.24 | 22.76 | 23.00 | - | - | 0.49 |
| 19-Dec-19 | 23.02 | 23.22 | 23.02 | 23.06 | 0.06 | 0.26 | 1.10 |
| 20-Dec-19 | 23.02 | 23.40 | 22.88 | 23.00 | 0.06 | 0.26 | 1.21 |
Date | RM | ||||||
|---|---|---|---|---|---|---|---|
Open | High | Low | Close | Change | % | Volume (million) | |
| 15-Dec-25 | 19.42 | 19.46 | 19.26 | 19.28 | -0.02 | -0.10 | 0.50 |
| 16-Dec-25 | 19.26 | 19.48 | 19.20 | 19.34 | 0.06 | 0.31 | 0.71 |
| 17-Dec-25 | 19.46 | 19.48 | 19.24 | 19.34 | - | - | 0.99 |
| 18-Dec-25 | 19.34 | 19.58 | 19.14 | 19.40 | 0.06 | 0.31 | 0.52 |
| 19-Dec-25 | 19.38 | 19.72 | 19.38 | 19.72 | 0.32 | 1.65 | 1.18 |
RM 16.10
2.28%