Date | RM | ||||||
---|---|---|---|---|---|---|---|
Open | High | Low | Close | Change | % | Volume ('000) | |
16-Dec-19 | 23.40 | 24.20 | 22.60 | 23.40 | 0.14 | 0.59 | 0.54 |
17-Dec-19 | 23.14 | 23.32 | 22.80 | 23.00 | 0.40 | 1.71 | 0.48 |
18-Dec-19 | 23.24 | 23.24 | 22.76 | 23.00 | - | - | 0.49 |
19-Dec-19 | 23.02 | 23.22 | 23.02 | 23.06 | 0.06 | 0.26 | 1.10 |
20-Dec-19 | 23.02 | 23.40 | 22.88 | 23.00 | 0.06 | 0.26 | 1.21 |
Date | RM | ||||||
---|---|---|---|---|---|---|---|
Open | High | Low | Close | Change | % | Volume (million) | |
30-Jun-25 | 21.80 | 21.88 | 21.30 | 21.52 | 0.02 | 0.09 | 0.54 |
01-Jul-25 | 21.52 | 21.68 | 21.02 | 21.26 | -0.26 | -1.21 | 0.30 |
02-Jul-25 | 21.50 | 21.76 | 21.36 | 21.70 | 0.44 | 2.07 | 0.50 |
03-Jul-25 | 21.70 | 21.96 | 21.38 | 21.96 | 0.26 | 1.20 | 0.35 |
04-Jul-25 | 21.92 | 21.94 | 21.42 | 21.56 | -0.40 | -1.82 | 0.15 |
RM 16.10
0.19%