Date | RM | ||||||
---|---|---|---|---|---|---|---|
Open | High | Low | Close | Change | % | Volume (million) | |
05-May-25 | 19.50 | 19.50 | 19.10 | 19.24 | -0.26 | -1.33 | 0.05 |
06-May-25 | 19.68 | 19.68 | 19.00 | 19.50 | 0.26 | 1.35 | 0.15 |
07-May-25 | 19.40 | 19.64 | 19.10 | 19.38 | -0.12 | -0.62 | 0.06 |
08-May-25 | 19.38 | 20.00 | 19.38 | 19.82 | 0.44 | 2.27 | 0.41 |
09-May-25 | 19.60 | 20.44 | 19.60 | 20.38 | 0.56 | 2.83 | 0.16 |
Date | RM | ||||||
---|---|---|---|---|---|---|---|
Open | High | Low | Close | Change | % | Volume ('000) | |
16-Dec-19 | 23.40 | 24.20 | 22.60 | 23.40 | 0.14 | 0.59 | 0.54 |
17-Dec-19 | 23.14 | 23.32 | 22.80 | 23.00 | 0.40 | 1.71 | 0.48 |
18-Dec-19 | 23.24 | 23.24 | 22.76 | 23.00 | - | - | 0.49 |
19-Dec-19 | 23.02 | 23.22 | 23.02 | 23.06 | 0.06 | 0.26 | 1.10 |
20-Dec-19 | 23.02 | 23.40 | 22.88 | 23.00 | 0.06 | 0.26 | 1.21 |
RM 16.10
5.93%