Date | RM | ||||||
---|---|---|---|---|---|---|---|
Open | High | Low | Close | Change | % | Volume ('000) | |
16-Dec-19 | 23.40 | 24.20 | 22.60 | 23.40 | 0.14 | 0.59 | 0.54 |
17-Dec-19 | 23.14 | 23.32 | 22.80 | 23.00 | 0.40 | 1.71 | 0.48 |
18-Dec-19 | 23.24 | 23.24 | 22.76 | 23.00 | - | - | 0.49 |
19-Dec-19 | 23.02 | 23.22 | 23.02 | 23.06 | 0.06 | 0.26 | 1.10 |
20-Dec-19 | 23.02 | 23.40 | 22.88 | 23.00 | 0.06 | 0.26 | 1.21 |
Date | RM | ||||||
---|---|---|---|---|---|---|---|
Open | High | Low | Close | Change | % | Volume (million) | |
1-Sep-25 | Public Holiday in conjuction with Merdeka | ||||||
2-Sep-25 | 21.48 | 21.80 | 21.20 | 21.80 | 0.62 | 2.93 | 0.36 |
3-Sep-25 | 21.78 | 22.00 | 21.68 | 22.00 | 0.20 | 0.92 | 0.26 |
4-Sep-25 | 21.82 | 21.98 | 21.52 | 21.80 | -0.20 | -0.91 | 0.46 |
5-Sep-25 | Public Holiday in conjunction with Maulidur Rasul |
RM 16.10
-