Date | RM | ||||||
|---|---|---|---|---|---|---|---|
Open | High | Low | Close | Change | % | Volume ('000) | |
| 16-Dec-19 | 23.40 | 24.20 | 22.60 | 23.40 | 0.14 | 0.59 | 0.54 |
| 17-Dec-19 | 23.14 | 23.32 | 22.80 | 23.00 | 0.40 | 1.71 | 0.48 |
| 18-Dec-19 | 23.24 | 23.24 | 22.76 | 23.00 | - | - | 0.49 |
| 19-Dec-19 | 23.02 | 23.22 | 23.02 | 23.06 | 0.06 | 0.26 | 1.10 |
| 20-Dec-19 | 23.02 | 23.40 | 22.88 | 23.00 | 0.06 | 0.26 | 1.21 |
Date | RM | ||||||
|---|---|---|---|---|---|---|---|
Open | High | Low | Close | Change | % | Volume (million) | |
| 20-Oct-25 | Public Holiday in conjunction with Deepavali | ||||||
| 21-Oct-25 | 22.14 | 22.54 | 22.14 | 22.54 | 0.32 | 1.44 | 0.28 |
| 22-Oct-25 | 22.54 | 22.54 | 22.22 | 22.24 | -0.30 | -1.33 | 0.13 |
| 23-Oct-25 | 22.20 | 22.60 | 22.04 | 22.44 | 0.20 | 0.90 | 0.34 |
| 24-Oct-25 | 22.24 | 22.60 | 22.22 | 22.44 | - | - | 0.18 |
RM 16.10
-0.44%