Date | RM | ||||||
|---|---|---|---|---|---|---|---|
Open | High | Low | Close | Change | % | Volume ('000) | |
| 16-Dec-19 | 23.40 | 24.20 | 22.60 | 23.40 | 0.14 | 0.59 | 0.54 |
| 17-Dec-19 | 23.14 | 23.32 | 22.80 | 23.00 | 0.40 | 1.71 | 0.48 |
| 18-Dec-19 | 23.24 | 23.24 | 22.76 | 23.00 | - | - | 0.49 |
| 19-Dec-19 | 23.02 | 23.22 | 23.02 | 23.06 | 0.06 | 0.26 | 1.10 |
| 20-Dec-19 | 23.02 | 23.40 | 22.88 | 23.00 | 0.06 | 0.26 | 1.21 |
Date | RM | ||||||
|---|---|---|---|---|---|---|---|
Open | High | Low | Close | Change | % | Volume (million) | |
| 03-Nov-25 | 22.64 | 22.68 | 22.24 | 22.52 | -0.16 | -0.71 | 0.38 |
| 04-Nov-25 | 22.56 | 22.78 | 22.50 | 22.60 | 0.08 | 0.36 | 0.27 |
| 05-Nov-25 | 22.76 | 22.88 | 22.46 | 22.80 | 0.20 | 0.88 | 0.29 |
| 06-Nov-25 | 22.86 | 22.88 | 22.54 | 22.54 | -0.26 | -1.14 | 0.42 |
| 07-Nov-25 | 22.30 | 22.68 | 22.30 | 22.46 | -0.08 | -0.35 | 0.11 |
RM 16.10
-0.27%