Date | RM | ||||||
|---|---|---|---|---|---|---|---|
Open | High | Low | Close | Change | % | Volume ('000) | |
| 16-Dec-19 | 23.40 | 24.20 | 22.60 | 23.40 | 0.14 | 0.59 | 0.54 |
| 17-Dec-19 | 23.14 | 23.32 | 22.80 | 23.00 | 0.40 | 1.71 | 0.48 |
| 18-Dec-19 | 23.24 | 23.24 | 22.76 | 23.00 | - | - | 0.49 |
| 19-Dec-19 | 23.02 | 23.22 | 23.02 | 23.06 | 0.06 | 0.26 | 1.10 |
| 20-Dec-19 | 23.02 | 23.40 | 22.88 | 23.00 | 0.06 | 0.26 | 1.21 |
Date | (RM) | ||||||
|---|---|---|---|---|---|---|---|
Open | High | Low | Close | Change | % | Volume (million) | |
| 05-Jan-26 | 20.16 | 20.18 | 19.66 | 20.04 | -0.02 | -0.10 | 0.66 |
| 06-Jan-26 | 19.94 | 19.94 | 19.64 | 19.84 | -0.20 | -1.00 | 0.86 |
| 07-Jan-26 | 19.84 | 19.96 | 19.66 | 19.96 | 0.12 | 0.60 | 0.95 |
| 08-Jan-26 | 19.90 | 20.12 | 19.82 | 20.04 | 0.08 | 0.40 | 1.06 |
| 09-Jan-26 | 20.00 | 20.24 | 20.00 | 20.18 | 0.14 | 0.70 | 0.29 |
0.70%