Date | RM | ||||||
---|---|---|---|---|---|---|---|
Open | High | Low | Close | Change | % | Volume ('000) | |
16-Dec-19 | 23.40 | 24.20 | 22.60 | 23.40 | 0.14 | 0.59 | 0.54 |
17-Dec-19 | 23.14 | 23.32 | 22.80 | 23.00 | 0.40 | 1.71 | 0.48 |
18-Dec-19 | 23.24 | 23.24 | 22.76 | 23.00 | - | - | 0.49 |
19-Dec-19 | 23.02 | 23.22 | 23.02 | 23.06 | 0.06 | 0.26 | 1.10 |
20-Dec-19 | 23.02 | 23.40 | 22.88 | 23.00 | 0.06 | 0.26 | 1.21 |
Date | (RM) | ||||||
---|---|---|---|---|---|---|---|
Open | High | Low | Close | Change | % | Volume (million) | |
22-Sep-25 | 22.40 | 22.54 | 22.22 | 22.30 | -0.70 | -3.04 | 0.57 |
23-Sep-25 | 22.30 | 22.38 | 22.92 | 22.00 | -0.30 | -1.35 | 0.36 |
24-Sep-25 | 22.00 | 22.34 | 21.92 | 22.30 | 0.30 | 1.36 | 0.25 |
25-Sep-25 | 22.06 | 22.56 | 22.06 | 22.12 | -0.18 | -0.81 | 0.44 |
26-Sep-25 | 22.06 | 22.78 | 22.06 | 22.42 | 0.30 | 1.36 | 0.19 |
0.54%